Calories in 300g Lean Beef Mince
Calories in beef mince
See related products: #BeefMince
Calories in Beef Mince
Table 1 = Average values for beef mince (100 g)
Table 2 = Specific brands of beef mince
Average values for beef mince (100 g)
(based on an average of specific brands of beef mince)
Food Item (100 g) | Kcal | Fat | Carb | Prot |
---|---|---|---|---|
Beef mince, 4-5% fat, raw | 124 | 04.5 g | 00.0 g | 21.0 g |
Beef mince, 6-7% fat, raw | 145 | 06.7 g | 00.0 g | 21.2 g |
Beef mince, 9-10% fat, raw | 168 | 09.7 g | 00.0 g | 20.2 g |
Beef mince, 12-13% fat, raw | 209 | 12.4 g | 00.0 g | 24.3 g |
Beef mince, 14-15% fat, raw | 214 | 14.7 g | 00.0 g | 20.4 g |
Beef mince, 19-20% fat, raw | 260 | 19.7 g | 00.0 g | 20.0 g |
Calculate calories in beef mince:
Specific brands of beef mince (100 g)
You can use the search field below to narrow down the list. You can use the column visibility button below to remove columns.
Delete your search phrase to get the entire list back.
This will give you a better view on small screens.
Food Item (100 g) | Kcal | Fat | Carb | Prot |
---|---|---|---|---|
ASDA Butcher's Selection Beef Lean Steak Mince Typically Less Than 5% Fat | 147 | 04.3 g | 00.0 g | 27.0 g |
ASDA Butcher's Selection Beef Mince Typically Less Than 20% Fat | 236 | 16.0 g | 00.0 g | 23.0 g |
ASDA Butcher's Selection Beef Reduced Fat Mince Typically Less Than 12% Fat | 195 | 11.0 g | 00.0 g | 24.0 g |
ASDA Extra Special Aberdeen Angus Beef Mince | 195 | 11.0 g | 00.0 g | 24.0 g |
ASDA Farm Stores Beef Mince | 236 | 16.0 g | 00.0 g | 23.0 g |
ASDA Simply Cook From Frozen Beef Mince Typically Less Than 20% Fat | 259 | 19.0 g | 03.8 g | 18.0 g |
ASDA Simply Cook From Frozen Lean Beef Mince Typically Less Than 5% Fat | 155 | 04.8 g | 00.5 g | 28.0 g |
ASDA Simply Cook From Frozen Reduced Fat Beef Mince Typically Less Than 12% Fat | 220 | 13.0 g | 00.5 g | 25.0 g |
Boswell Farms Beef Mince 20% Fat | 252 | 19.8 g | 00.0 g | 18.4 g |
Brookfield Organic Extra Lean Beef Mince | 146 | 06.4 g | 00.0 g | 22.1 g |
Daylesford Organic Pastured 10% Fat Beef Mince | 170 | 09.9 g | 00.0 g | 20.3 g |
Daylesford Organic Pastured 20% Fat Beef Mince | 252 | 19.8 g | 00.0 g | 18.4 g |
Daylesford Organic Pastured 5% Fat Beef Mince | 125 | 04.9 g | 00.0 g | 20.3 g |
Ocado Beef Mince 20% Fat | 232 | 17.0 g | 00.0 g | 19.0 g |
Ocado Beef Steak Mince 10% Fat | 165 | 09.5 g | 00.0 g | 20.0 g |
Ocado Gold Angus Lean Beef Steak Mince 15% Fat | 196 | 13.0 g | 00.0 g | 20.0 g |
Ocado Gold Angus Lean Beef Steak Mince 5% Fat | 124 | 04.0 g | 00.0 g | 22.0 g |
Ocado Lean Beef Steak Mince 5% Fat | 124 | 04.0 g | 00.0 g | 22.0 g |
Sainsbury's 12% Fat Beef Mince | 214 | 12.0 g | 00.5 g | 26.5 g |
Sainsbury's 20% Fat Scotch Beef Mince | 278 | 20.0 g | 00.5 g | 24.6 g |
Sainsbury's Beef Mince 12% Fat | 206 | 11.8 g | 00.5 g | 25.0 g |
Sainsbury's Beef Mince 20% Fat | 273 | 19.4 g | 00.8 g | 23.7 g |
Sainsbury's Beef Mince 5% Fat | 168 | 04.7 g | 00.5 g | 31.0 g |
Sainsbury's SO Organic Beef Mince 12% Fat | 206 | 11.8 g | 00.5 g | 25.0 g |
Sainsbury's SO Organic Beef Mince 5% Fat | 166 | 04.7 g | 00.5 g | 31.0 g |
Sainsbury's Taste the Difference Beef Mince 12% Fat | 208 | 12.0 g | 00.5 g | 25.0 g |
Tariq Halal Beef Mince | 113 | 11.8 g | 00.0 g | 19.5 g |
Tesco Finest Aberdeen Angus Steak Mince | 209 | 14.5 g | 00.0 g | 19.7 g |
Tesco Healthy Living 10% Fat Minced Beef Steak | 175 | 10.0 g | 00.0 g | 21.4 g |
Tesco Lean Beef Steak Mince 15% Fat | 209 | 14.5 g | 00.0 g | 19.7 g |
Tesco Lean Beef Steak Mince 5% Fat | 124 | 04.5 g | 00.0 g | 20.8 g |
Tesco Lean Beef Steak Mince 5% Fat (frozen) | 131 | 04.8 g | 00.3 g | 21.5 g |
Tesco Minced Beef 20% Fat | 248 | 20.0 g | 00.0 g | 16.9 g |
Tesco Organic British Steak Beef Mince 15% Fat | 209 | 14.5 g | 00.0 g | 19.7 g |
Waitrose Aberdeen Angus Beef Lean Mince (Typically 5% Fat) | 125 | 04.9 g | 00.0 g | 20.3 g |
Waitrose Aberdeen Angus Beef Mince (Typically 10% Fat) | 170 | 09.9 g | 00.0 g | 20.3 g |
Waitrose Aberdeen Angus Beef Mince (Typically 15% Fat) | 219 | 14.9 g | 00.0 g | 21.1 g |
Waitrose Essential British Beef Lean Mince (Typically 5% Fat) | 125 | 04.9 g | 00.0 g | 20.3 g |
Waitrose Essential British Beef Lean Mince (Typically 7% Fat) | 143 | 06.9 g | 00.0 g | 20.3 g |
Waitrose Essential British Beef Mince (Typically 10% Fat) | 170 | 09.9 g | 00.0 g | 20.3 g |
Waitrose Essential British Beef Mince (Typically 15% Fat) | 219 | 14.9 g | 00.0 g | 21.1 g |
Waitrose Hereford Beef Mince (Typically 10% Fat) | 170 | 09.9 g | 00.0 g | 20.3 g |
Waitrose Rich & Flavoursome Hereford Beef Mince (Typically 10% Fat) | 170 | 09.9 g | 00.0 g | 20.3 g |
Search for Food Item
That's all! Would you like to search for another food item? 🙂
See related products: #BeefMince
About calories in beef mince
Free Calorie Chart UK © FreeCalorieChart.uk
Image for calories in beef mince: Pixabay.
Sources that may have been used for calories in beef mince: Department of Nutrition – National Food Institute – Technical University of Denmark, USDA Food Composition Databases, food labels and the websites of food manufacturers.
Search queries for calories in beef mince:
beef mince, minced beef, minced steak beef.
calories in beef mince, beef mince calories, how many calories in beef mince, kcal in beef mince, beef mince kcal, how many kcal in beef mince, nutrition facts for beef mince per 100 g, beef mince nutrition facts per 100 g, fat in beef mince, beef mince fat, carbohydrates in beef mince, beef mince carbohydrates, proteins in beef mince, beef mince proteins, is there fat in beef mince, is there carbohydrates in beef mince, is there proteins in beef mince, how much fat in beef mince, how many carbohydrates in beef mince, how much protein in beef mince.
meat, meats, red meat, minced meat, meat mince, butcher, frozen meat mince.
calories in ASDA Butcher's Selection Beef Lean Steak Mince Typically Less Than 5% Fat, calories in ASDA Butcher's Selection Beef Mince Typically Less Than 20% Fat, calories in ASDA Butcher's Selection Beef Reduced Fat Mince Typically Less Than 12% Fat, calories in ASDA Extra Special Aberdeen Angus Beef Mince, calories in ASDA Farm Stores Beef Mince, calories in ASDA Simply Cook From Frozen Beef Mince Typically Less Than 20% Fat, calories in ASDA Simply Cook From Frozen Lean Beef Mince Typically Less Than 5% Fat, calories in ASDA Simply Cook From Frozen Reduced Fat Beef Mince Typically Less Than 12% Fat.
calories in Boswell Farms Beef Mince 20% Fat.
calories in Brookfield Organic Extra Lean Beef Mince.
calories in Daylesford Organic Pastured 10% Fat Beef Mince, calories in Daylesford Organic Pastured 20% Fat Beef Mince, calories in Daylesford Organic Pastured 5% Fat Beef Mince.
calories in Ocado Beef Mince 20% Fat, calories in Ocado Beef Steak Mince 10% Fat, calories in Ocado Gold Angus Lean Beef Steak Mince 15% Fat, calories in Ocado Gold Angus Lean Beef Steak Mince 5% Fat, calories in Ocado Lean Beef Steak Mince 5% Fat.
calories in Sainsbury's 12% Fat Beef Mince, calories in Sainsbury's 20% Fat Scotch Beef Mince, calories in Sainsbury's Beef Mince 12% Fat, calories in Sainsbury's Beef Mince 20% Fat, calories in Sainsbury's Beef Mince 5% Fat, calories in Sainsbury's SO Organic Beef Mince 12% Fat, calories in Sainsbury's SO Organic Beef Mince 5% Fat, calories in Sainsbury's Taste the Difference Beef Mince 12% Fat, sainsburys.
calories in Tariq Halal Beef Mince, Tesco Finest Aberdeen Angus Steak Mince.
calories in Tesco Healthy Living 10% Fat Minced Beef Steak, calories in Tesco Lean Beef Steak Mince 15% Fat, calories in Tesco Lean Beef Steak Mince 5% Fat, calories in Tesco Minced Beef 20% Fat, calories in Tesco Organic British Steak Beef Mince 15% Fat.
calories in Waitrose Aberdeen Angus Beef Lean Mince (Typically 5% Fat), calories in Waitrose Aberdeen Angus Beef Mince (Typically 10% Fat), calories in Waitrose Aberdeen Angus Beef Mince (Typically 15% Fat), calories in Waitrose Essential British Beef Lean Mince (Typically 5% Fat), calories in Waitrose Essential British Beef Lean Mince (Typically 7% Fat), calories in Waitrose Essential British Beef Mince (Typically 10% Fat), calories in Waitrose Essential British Beef Mince (Typically 15% Fat), calories in Waitrose Hereford Beef Mince (Typically 10% Fat), calories in Waitrose Rich & Flavoursome Hereford Beef Mince (Typically 10% Fat).
Go to frontpage >>>
Source: https://freecaloriechart.uk/calories-in-beef-mince/
0 Response to "Calories in 300g Lean Beef Mince"
Post a Comment